Barnstable Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 & 155 Irving Avenue 13 14 N/A $21,500,000 Unknown Unknown
190 Vineyard Road 10 9 N/A $13,950,000 Unknown Unknown
71 Sand Point 5 6 N/A $12,250,000 Unknown Unknown
48 Starboard Lane 6 8 N/A $11,950,000 Unknown Unknown
501 Eel River Road 6 9 N/A $9,950,000 Unknown Unknown
14 Indian Trail 5 5 N/A $9,850,000 Unknown Unknown
25 Oyster Way 5 6 N/A $9,500,000 Unknown Unknown
168 Garrison Lane 5 6 N/A $8,995,000 Unknown Unknown
63 Main Street 7 8 N/A $8,625,000 Unknown Unknown
440 Grand Island Drive 7 11 N/A $7,750,000 Unknown Unknown
Average: 3.5 3.3 0 $2,064,452 $0 N/A day
Viewing 1 - 10 of 172
Viewing 1 - 10 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Eel River Road 7 6 N/A $10,500,000 Unknown Unknown
207 Crystal Lake Road 8 6 N/A $8,750,000 Unknown Unknown
255 Bayberry Way 7 6 N/A $7,900,000 Unknown Unknown
31 Dale Avenue 6 5 N/A $5,000,000 Unknown Unknown
994 Main Street 3 5 N/A $4,495,000 Unknown Unknown
30 Cockachoiset Lane 4 5 N/A $3,900,000 Unknown Unknown
280 Ice Valley Road 4 6 N/A $3,900,000 Unknown Unknown
414 Eel River Road 10 8 N/A $3,499,999 Unknown Unknown
82 Crystal Lake Road 4 5 N/A $3,475,000 Unknown Unknown
34 Farm Valley Road 3 4 N/A $2,950,000 Unknown Unknown
Average: 3.3 2.9 0 $1,324,231 $0 N/A day
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Indian Trail 8 9 N/A $23,850,000 $20,000,000 Unknown Unknown 12/23/25
1412 Main Street 5 8 N/A $11,500,000 $11,500,000 Unknown Unknown 3/11/26
391 Sea View Avenue 6 7 N/A $13,500,000 $10,500,000 Unknown Unknown 12/16/25
545 Sea View Avenue 6 6 N/A $10,800,000 $10,500,000 Unknown Unknown 9/16/25
18 Mount Vernon Avenue 8 7 N/A $9,900,000 $8,000,000 Unknown Unknown 7/17/26
135 Putnam Avenue (Land) N/A N/A N/A $6,950,000 $7,500,000 Unknown Unknown 4/30/26
850 Sea View Avenue 8 9 N/A $7,950,000 $7,500,000 Unknown Unknown 6/15/26
240 Baxters Neck Road 6 7 N/A $7,950,000 $6,900,000 Unknown Unknown 6/12/26
439 Sea View Avenue 6 6 N/A $5,995,000 $5,800,000 Unknown Unknown 2/18/26
1360 Main Street 5 4 N/A $6,500,000 $5,695,000 Unknown Unknown 9/8/25
Average: 3.1 2.6 0 $1,102,875 $1,046,462 $0 N/A day
Viewing 1 - 10 of 583
Viewing 1 - 10 of 583

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.