Toll Brothers Owls Nest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Owls Nest Unit 1 3 4 3,300 $2,200,000 $666 75 days
73 Kestrel Heights Unit 50 3 4 2,442 $1,190,000 $487 163 days
51 Kestrel Heights Unit 64 3 3 2,442 $1,099,000 $450 384 days
8 Owls Nest Unit 3 2 3 1,913 $1,089,000 $569 86 days
81 Kestrel Heights Unit 46 3 3 2,442 $1,089,000 $445 188 days
16 Owls Nest Unit 7 3 3 2,442 $1,049,000 $429 37 days
45 Kestrel Heights Unit 67 2 3 1,913 $1,029,000 $537 333 days
12 Owls Nest Unit 5 2 3 1,913 $989,000 $516 176 days
59 Kestrel Heights Unit 57 2 2 1,913 $909,000 $475 243 days
Average: 2.6 3.1 2,302 $1,182,555 $508 187 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Owls Nest Unit 2 3 4 2,442 $1,699,000 $695 181 days
89 Kestrel Heights Unit 42 3 3 2,442 $1,199,000 $490 136 days
69 Kestrel Heights Unit 52 3 3 2,442 $1,150,000 $470 372 days
14 Owls Nest Unit 6 3 4 2,442 $1,130,000 $462 213 days
87 Kestrel Heights Unit 43 3 3 2,442 $1,089,000 $445 114 days
18 Owls Nest Unit 8 3 4 2,442 $1,084,000 $443 242 days
61 Kestrel Heights Unit 56 2 2 1,913 $1,049,000 $548 228 days
83 Kestrel Heights Unit 45 3 3 2,442 $1,039,995 $425 233 days
10 Owls Nest Unit 4 3 3 2,442 $1,009,000 $413 102 days
Average: 2.9 3.2 2,383 $1,160,999 $488 202 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Kestrel Heights Unit 71 3 3 2,442 $1,098,995 $1,223,860 $501 401 days 2/19/26
55 Kestrel Heights Unit 59 3 3 2,442 $999,995 $1,209,879 $495 427 days 3/24/26
10 Chimney Swift Unit 62 2 2 1,913 $1,049,995 $1,209,425 $632 267 days 10/16/25
35 Kestrel Heights Unit 72 2 2 1,913 $1,249,000 $1,209,000 $631 258 days 3/17/26
33 Kestrel Heights Unit 73 3 3 2,442 $1,249,000 $1,199,000 $490 365 days 1/23/26
82 Kestrel Heights Unit 41 3 4 2,442 $1,125,000 $1,171,900 $479 336 days 4/16/26
26 Owls Nest Unit 12 3 3 2,807 $1,030,995 $1,162,164 $414 398 days 10/14/25
78 Kestrel Heights Unit 39 2 3 2,804 $1,149,000 $1,149,000 $409 306 days 8/14/26
43 Kestrel Heights Unit 68 3 3 2,442 $1,149,000 $1,133,896 $464 177 days 4/7/26
47 Kestrel Heights Unit 66 3 3 2,442 $1,140,000 $1,110,000 $454 177 days 5/21/26
Average: 2.4 2.7 2,348 $1,069,543 $1,084,229 $471 270 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.