Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Bare Cove Lane 5 7 N/A $11,750,000 Unknown Unknown
5 Bare Cove Ln 5 7 9,847 $11,750,000 $1,193 168 days
112 Martins Ln 4 6 6,307 $5,499,000 $871 284 days
32-70 Lazell Street 4 4 5,898 $5,495,000 $931 499 days
32-70 Lazell Street N/A N/A N/A $5,495,000 Unknown 499 days
54 Lincoln Street 4 5 5,393 $4,750,000 $880 200 days
5 Seal Cove Ln 4 7 5,617 $4,199,000 $747 173 days
119 Downer Ave 5 4 4,025 $3,995,000 $992 45 days
2 Black Rock Dr Unit 2 4 5 5,797 $3,600,000 $621 95 days
2 Black Rock Dr 4 5 5,797 $3,600,000 $621 95 days
70 Lazell Street 4 4 5,898 $3,495,000 $592 691 days
130 Popes Lane 4 6 7,100 $3,400,000 $478 174 days
180 Gardner 4 4 5,100 $3,395,000 $665 47 days
3 Evergreen Ln 6 5 6,000 $2,999,000 $499 229 days
33 Lincoln St 4 4 4,620 $2,995,000 $648 7 days
2 Cornish Way Unit 2 3 5 5,471 $2,900,000 $530 92 days
1 Kerri Lane 5 6 5,387 $2,875,000 $533 98 days
50 Kimball Beach Rd 4 4 3,400 $2,700,000 $794 48 days
14 Black Rock Drive Unit 14 2 4 3,599 $2,695,000 $748 150 days
14 Black Rock Drive 2 4 3,599 $2,695,000 $748 150 days
8&10 Evergreen Ln 4 6 5,626 $2,690,000 $478 45 days
132 Wompatuck Rd 4 5 3,580 $2,650,000 $740 6 days
105 East St 4 4 5,959 $2,549,999 $427 81 days
1040 Main St 3 3 3,887 $2,339,000 $601 33 days
3 Hollyhock Ln. 4 4 3,906 $2,299,000 $588 135 days
Average: 3.3 3.2 3,114 $2,004,645 $581 87 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 School Street 4 5 5,447 $4,165,000 $764 68 days
20 Whiton Ave 5 6 5,879 $3,995,000 $679 74 days
822 Main Street 6 4 6,000 $3,850,000 $641 26 days
85 Tower Rd 5 5 4,857 $3,049,000 $627 137 days
9 Beach Road 3 3 2,600 $2,850,000 $1,096 103 days
60 Bradley Hill Road 6 5 5,770 $2,849,000 $493 66 days
10 Popes Lane 4 4 5,312 $2,825,000 $531 291 days
1 Grist Mill Lane 6 6 5,473 $2,595,000 $474 39 days
47 Black Rock Drive Unit 47 2 6 3,480 $2,475,000 $711 194 days
47 Black Rock Drive Unit 47 2 6 3,480 $2,475,000 $711 194 days
42 Lincoln Street 4 3 3,335 $2,385,000 $715 40 days
126 South Street 4 4 3,002 $2,185,000 $727 111 days
16 Hayes Rd. 3 4 3,154 $1,925,000 $610 40 days
24 Whitcomb Avenue 3 4 3,169 $1,800,000 $568 26 days
62 Thistle Patch Unit 62 3 4 3,119 $1,785,000 $572 45 days
9 Flintlock Circle 4 4 3,052 $1,749,000 $573 19 days
2 Berkley Cir 4 5 2,704 $1,674,000 $619 151 days
10 Floret Cir Unit 10 2 2 2,200 $1,595,000 $725 32 days
19 Hersey St 3 2 2,195 $1,549,000 $705 103 days
3 Blue Sky Drive 4 4 3,080 $1,535,000 $498 48 days
189 Union St 4 3 3,147 $1,500,000 $476 109 days
116 Thistle Patch Way Unit 116 2 2 2,270 $1,475,000 $649 47 days
37 Ward St 4 3 3,115 $1,399,000 $449 33 days
21 French St 4 3 2,800 $1,350,000 $482 179 days
137 Fort Hill St 4 3 2,217 $1,299,000 $585 34 days
Average: 3.3 3.3 2,850 $1,714,146 $592 76 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
161 Otis St. 5 7 6,585 $5,995,000 $5,750,000 $873 120 days 9/15/26
12 Howard Road 4 5 5,587 $5,250,000 $5,025,000 $899 70 days 9/16/26
48 Whiton Ave 6 5 6,341 $4,850,000 $4,700,000 $741 132 days 9/30/26
16 Foley Beach Road 5 6 5,529 $3,699,000 $3,550,000 $642 190 days 5/27/26
1 Gardner Terrace 4 5 6,852 $3,499,000 $3,507,000 $511 145 days 6/22/26
8 Maryknoll Drive 5 4 4,042 $3,299,000 $3,325,000 $822 48 days 9/15/26
81 Kimball Beach Road 5 5 5,071 $3,299,000 $3,250,000 $640 119 days 5/19/26
25 Irving St 6 5 4,541 $3,500,000 $3,150,000 $693 53 days 5/18/26
21 Middle Street 4 5 4,868 $3,249,000 $3,000,000 $616 85 days 7/3/26
93 Kimball Beach Rd 4 5 3,274 $3,295,000 $2,950,000 $901 353 days 9/3/26
7 Spring Ln 5 4 4,477 $2,795,000 $2,945,829 $657 66 days 6/1/26
29 Pleasant St 5 5 3,364 $2,999,000 $2,900,000 $862 118 days 8/26/26
6 Leavitt St 5 4 4,616 $2,925,000 $2,850,000 $617 173 days 8/25/26
30 Spring Street 4 4 4,579 $2,999,000 $2,825,000 $616 100 days 8/14/26
7 Howe St 5 4 4,545 $2,799,000 $2,800,000 $616 84 days 8/27/26
193 East St 4 5 4,118 $2,895,000 $2,795,000 $678 36 days 5/22/26
71 Clubhouse Drive Unit 71 3 5 5,774 $2,950,000 $2,750,000 $476 99 days 7/22/26
37 Lincoln St 4 4 3,498 $2,735,000 $2,675,000 $764 45 days 9/14/26
4 Kerri Lane 5 5 4,155 $2,659,000 $2,636,000 $634 149 days 6/12/26
37 Foley Beach Road 5 5 4,277 $2,649,000 $2,600,000 $607 44 days 9/17/26
95 Black Rock Drive 4 6 5,393 $2,700,000 $2,600,000 $482 139 days 8/26/26
30 Franklin Rodgers Rd 4 4 4,148 $2,695,000 $2,525,000 $608 49 days 7/15/26
7 Lewis Court 5 6 4,780 $2,490,000 $2,500,000 $523 44 days 5/28/26
12 Lafayette Ave 4 3 3,400 $2,625,000 $2,500,000 $735 49 days 5/20/26
12 Stagecoach Rd 4 4 4,457 $2,250,000 $2,410,000 $540 62 days 9/1/26
Average: 3.4 3.0 2,668 $1,556,299 $1,559,523 $582 75 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.