Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Hawes Way N/A N/A 25,254 $3,500,000 $138 169 days
5 Eagle Rock Ext 4 4 4,750 $1,695,713 $356 137 days
1508 Central St N/A 6 6,567 $1,499,900 $228 63 days
1508 Central St 12 6 6,567 $1,499,900 $228 110 days
303 Pine Street 5 5 6,638 $1,495,000 $225 32 days
235-237 Walnut St 5 N/A 3,530 $1,200,000 $339 1 day
235-237 Walnut St N/A N/A N/A $1,200,000 Unknown 1 day
492 Sumner St 4 3 3,374 $1,180,000 $349 67 days
29 Lillian Rd 4 4 4,500 $1,125,000 $250 153 days
8 Dennison Ct 5 3 2,744 $999,000 $364 27 days
20 Dennison Ct 4 4 3,502 $988,000 $282 12 days
250 Palisades Cir 4 3 4,059 $950,000 $234 75 days
24 Penniman Cir 3 3 3,402 $899,900 $264 40 days
40 Hollytree 3 3 2,104 $875,000 $415 Unknown
80 Joanne Rd 4 3 3,595 $819,900 $228 48 days
122 York St 5 3 2,098 $799,000 $380 54 days
115 Kennedy Rd 4 2 2,590 $774,900 $299 263 days
350 Prospect Street 3 3 2,062 $759,900 $368 48 days
347 Poskus St 4 2 2,300 $749,999 $326 48 days
53 Walters Way 3 2 2,029 $749,900 $369 12 days
41 Marron Ave 3 2 1,995 $735,000 $368 34 days
52 Tanglewood Dr 3 2 1,818 $714,900 $393 12 days
8 Central St 4 2 1,856 $700,000 $377 6 days
401 Turnpike St 5 2 1,702 $699,000 $410 61 days
19 Fraser 4 2 1,368 $689,000 $503 6 days
Average: 3.1 2.4 2,447 $650,726 $341 54 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Eagle Rock Rd 4 4 4,408 $1,100,000 $249 26 days
Lot 3 Page St 4 3 3,800 $949,900 $249 1752 days
27 Sparrow Rd 4 3 3,215 $925,000 $287 48 days
103 Kotlik St 3 3 2,130 $759,000 $356 76 days
21 Andrew Cir 4 2 2,568 $749,900 $292 27 days
103 Columbus Ave 4 2 2,060 $649,900 $315 42 days
27 Robert Rd 3 3 1,757 $620,000 $352 48 days
5 Moreau St 3 1 1,396 $595,000 $426 41 days
15 Bradford St 3 2 2,000 $549,900 $274 48 days
22 Farnham Rd 5 3 1,744 $549,900 $315 127 days
404 Park St 2 1 1,812 $524,900 $289 82 days
2300 Central St 3 2 1,288 $500,000 $388 17 days
109 Greenbrook Dr Unit 109 2 2 1,282 $499,000 $389 474 days
201 Stoughton St 3 1 1,166 $475,000 $407 41 days
72 Kim Ter Unit C 3 3 2,328 $459,900 $197 63 days
18 Copperwood Dr Unit 18 3 3 2,075 $450,000 $216 40 days
18 Copperwood Dr Unit 18 3 3 2,075 $450,000 $216 125 days
319 School St 3 2 1,427 $449,900 $315 42 days
21 Horan Way 3 2 1,716 $449,000 $261 47 days
45 Charles Ave 3 2 1,641 $439,900 $268 92 days
131 Greenbrook Drive Unit 131 3 2 1,281 $425,000 $331 27 days
91 Rosewood Dr Unit 91 2 2 1,295 $385,000 $297 42 days
Washington N/A N/A N/A $369,900 Unknown 1884 days
308 Pleasant St 4 1 1,408 $349,900 $248 89 days
33 Mccormick Ter Unit 39 2 2 985 $219,900 $223 32 days
Average: 3.2 2.2 1,952 $496,717 $298 473 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
631 Page St 5 5 3,500 $1,459,900 $1,593,100 $455 610 days 5/29/26
93 Palisades Cir 4 5 3,500 $1,499,900 $1,504,088 $429 218 days 7/7/26
31 Hunt Dr 5 4 5,800 $1,275,000 $1,304,000 $224 64 days 6/24/26
434 Sumner St 5 4 3,688 $1,300,000 $1,265,000 $343 50 days 9/30/26
46 Hunt Dr 3 4 3,397 $1,295,000 $1,187,500 $349 48 days 9/21/26
319 Cushing St 5 4 3,150 $995,900 $1,170,000 $371 43 days 7/30/26
75 Whitten Ave. 4 4 2,714 $995,000 $1,150,000 $423 47 days 6/15/26
84 Station St 5 3 3,352 $929,900 $1,100,000 $328 36 days 9/9/26
178 Willow 5 3 3,405 $1,050,000 $1,085,000 $318 49 days 9/30/26
19 Burnham Ct 4 3 3,255 $949,900 $1,050,000 $322 31 days 8/7/26
1961 Washington St 3 1 996 $1,099,900 $1,025,000 $1,029 78 days 10/7/26
103 Mceachron Dr 4 3 2,499 $945,000 $965,000 $386 43 days 8/31/26
29 Keith Terrace 7 5 3,467 $929,000 $950,000 $274 46 days 6/8/26
30 Whitten Avenue 4 3 3,036 $825,000 $920,000 $303 49 days 6/16/26
33 Donahue Way 4 3 2,247 $879,900 $900,000 $400 38 days 4/30/26
839 Park St N/A N/A N/A $999,000 $875,000 Unknown 62 days 10/16/26
45 Donahue Way 4 3 1,838 $829,900 $870,000 $473 39 days 5/1/26
9 Highland 3 3 2,970 $799,900 $845,000 $284 35 days 7/8/26
33 Alger Way 4 3 2,538 $825,000 $840,000 $330 51 days 8/14/26
89 Lucas Dr 5 4 3,012 $900,000 $830,000 $275 76 days 6/15/26
22 Legaski Ave 5 4 3,472 $799,900 $810,000 $233 45 days 6/5/26
214 Rogers Drive 5 2 2,372 $789,900 $800,000 $337 48 days 10/8/26
22 Kwedar Ave 5 3 2,400 $777,000 $781,000 $325 50 days 7/2/26
83 Tanglewood Dr 4 2 3,086 $749,000 $777,900 $252 49 days 7/30/26
193 Charles Circle 4 2 2,038 $799,000 $775,000 $380 70 days 9/15/26
Average: 3.1 2.2 1,752 $582,088 $591,205 $350 67 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.